<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Halcrow</title>
	<atom:link href="http://www.bradhalcrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradhalcrow.com</link>
	<description>Web Manager &#38; IT Trainer</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YouTube &#8211; BOOTSY&#8217;S BASIC FUNK FORMULA</title>
		<link>http://www.bradhalcrow.com/video/youtube-bootsys-basic-funk-formula-2/</link>
		<comments>http://www.bradhalcrow.com/video/youtube-bootsys-basic-funk-formula-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:31:11 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.bradhalcrow.com/?p=756</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IHE6hZU72A4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/IHE6hZU72A4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.bradhalcrow.com/video/youtube-bootsys-basic-funk-formula-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing: a recent experience.</title>
		<link>http://www.bradhalcrow.com/website-design/search-engine-marketing-please-do-your-research/</link>
		<comments>http://www.bradhalcrow.com/website-design/search-engine-marketing-please-do-your-research/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:12:11 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.bradhalcrow.com/?p=739</guid>
		<description><![CDATA[Some of you may already be aware that less people are looking to traditional directories for businesses in their immediate area. So where do they look? You guessed it, they &#8216;Google it&#8217;. Local Search is becoming increasingly popular. Let&#8217;s face it, how many enquiries have you had through the Yellow Pages lately? How much are [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may already be aware that less people are looking to traditional directories for businesses in their immediate area. So where do they look? You guessed it, they &#8216;Google it&#8217;. Local Search is becoming increasingly popular. Let&#8217;s face it, how many enquiries have you had through the Yellow Pages lately? How much are you spending with them?</p>
<ul>
	<li>Of 2,866 people surveyed, 70% had used the Internet to search for a local business such as &#8216;accountant&#8217;.</li>
	<li>49% used a regional term (eg: &#8220;accountant in Ashgrove&#8221;)
<br /><i>Source: Greg Sterling of Search Engine Watch.</i></li>

</ul>
<p> I recently embarked on a campaign to a) attract more customers for my own Web Design company and b) find a reliable search engine expert I&#8217;d be happy to for my own clients.</p>
<p> &#8220;But you&#8217;re a web designer&#8221; I hear you say. Exactly, I strongly believe in <i>specialists</i>. ie: Specialising so you become focused and guru-like at your <i>specific</i> field. Web Design covers a lot of fields. </p>

<img class="alignnone size-full wp-image-750" title="lost" src="http://www.bradhalcrow.com/wp-content/uploads/2010/03/lost.jpg" alt="Search Engine Marketing. Help them find you." width="500" height="163" />

<p>Unfortunately I didn&#8217;t find the right company right away. As the saying goes, I learnt the hard way. One particular company, a big, Australian player in the industry, were, what I thought, &#8216;efficient&#8217;. I mistook a simple &#8216;Sign up and we&#8217;ll get you visitors&#8217; for &#8216;Give us your money and we&#8217;ll catch you later&#8217;.</p>

<p>I soon realised when 2 weeks had gone by and I hadn&#8217;t heard from them, nor had I heard from any prospective customers either.</p>

<p>I did more research. Armed with more information, I gave them a call. It was the single most buck-passing, lack-lustre attitude you could possibly hope to encounter. The more I learnt the more I realised their practises were not so much lazy, as downright dodgy.</p>

<p>Luckily, I soon found Gary from <a href="http://www.smallbusinessinternetmarketing.com.au/">Small Business Internet Marketing</a>, an accredited Adwords Qualified Professional. The difference was immediately obvious, as have been the results.</p>

<h3>The Comparison</h3>

<p>The first company had a &#8216;can-do, good old fashioned sales guy&#8217; attitude. I asked him if they could help optimise my landing pages, he said their CEO would contact me to help with that &#8211; Great! (He never did) By the time he asked me to &#8216;reach for the plastic&#8217; I did so.</p>

<p>Gary instead, insisted we meet. He explained everything. I realised just how much there is to know and why it&#8217;s so important to hire a specialist (not just your local web guy who &#8216;can do it all&#8217;).</p>

<p>He&#8217;s also an accredited Business Consultant. We met again to run through a 2 hour process to help me better understand my business and therefore create an effective marketing strategy and to ensure an outcome was achievable. Even before proceeding with the campaign he was focused on <b>achieving an outcome</b>, not getting me to &#8216;reach for my plastic&#8217;. </p>

<p>Company A = 17 visitors in 2 weeks ||  SBIM = 3 visitors in 3 hours.</p>

<p>If you&#8217;re serious about generating enquiries through your website, I don&#8217;t want you going through what I did, just contact me and I&#8217;ll put you in touch or you could even contact them directly at <a href="http://www.smallbusinessinternetmarketing.com.au/">Small Business Internet Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bradhalcrow.com/website-design/search-engine-marketing-please-do-your-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twitter flattened the playing field.</title>
		<link>http://www.bradhalcrow.com/productivity/how-twitter-flattened-the-playing-field/</link>
		<comments>http://www.bradhalcrow.com/productivity/how-twitter-flattened-the-playing-field/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:47:46 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Net Culture]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.bradhalcrow.com/?p=718</guid>
		<description><![CDATA[In a day when it was only true blue computer geeks who were able to build a website it was only they or those who could afford to pay them to publish content. For the average schmo to contribute anything to the interweb could be likened to scaling a cliff. Not many people had the [...]]]></description>
			<content:encoded><![CDATA[In a day when it was only true blue computer geeks who were able to build a website it was only they or those who could afford to pay them to publish content. For the average schmo to contribute anything to the interweb could be likened to scaling a cliff. Not many people had the gear or the knowledge.

Along came blogging and web 2. With free services such as Wordpress &amp; Blogger anyone is able to publish. Here, the ability to contribute exists using comments but the publisher is still King of his domain.

Enter Twitter.
Completely flattening the publishing playing field Twitter&#8217;s effortless publishing platform enabled everyone to share the podium. Follow or unFollow whoever you like. All posts created equal. Good content, Bad content. That&#8217;s the decider.
Immediate, real-time conversation. No waiting for people to write a post, to upload, for Google to find it, for us to find out about it so we know to search for it&#8230;

<div id="attachment_727" class="wp-caption alignnone" style="width: 440px"><img class="size-full wp-image-727" title="Twitter. Flattening the playing field." src="http://www.bradhalcrow.com/wp-content/uploads/2010/01/twitter-model2.jpg" alt="Copyright. Brad Halcrow." width="430" height="253" /><p class="wp-caption-text">Copyright. Brad Halcrow.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.bradhalcrow.com/productivity/how-twitter-flattened-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay leno &#8211; Merc 6.3L AMG SLS</title>
		<link>http://www.bradhalcrow.com/just-for-fun/jay-leno-merc-6-3l-amg-sls/</link>
		<comments>http://www.bradhalcrow.com/just-for-fun/jay-leno-merc-6-3l-amg-sls/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:23:45 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.bradhalcrow.com/?p=707</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="404" height="436" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=59403197001&amp;playerID=1813626064&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=59403197001&amp;playerID=1813626064&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="404" height="436" src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=59403197001&amp;playerID=1813626064&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.bradhalcrow.com/just-for-fun/jay-leno-merc-6-3l-amg-sls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Paul Rand</title>
		<link>http://www.bradhalcrow.com/inspiration/discovering-paul-rand/</link>
		<comments>http://www.bradhalcrow.com/inspiration/discovering-paul-rand/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:05:15 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.bradhalcrow.com/?p=692</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7ZzVyL_OpSI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/7ZzVyL_OpSI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.bradhalcrow.com/inspiration/discovering-paul-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Animal Photos of the Year &#8211; Photo Gallery, 20 Pictures &#8211; LIFE</title>
		<link>http://www.bradhalcrow.com/just-for-fun/wild-animal-photos-of-the-year-photo-gallery-20-pictures-life/</link>
		<comments>http://www.bradhalcrow.com/just-for-fun/wild-animal-photos-of-the-year-photo-gallery-20-pictures-life/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:52:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.bradhalcrow.com/?p=688</guid>
		<description><![CDATA[LIFEembedDrawGallery(38012);]]></description>
			<content:encoded><![CDATA[<!-- LIFE GALLERY 38012 --><script type="text/javascript" src="http://www.life.com/embed/index/js"></script><script type="text/javascript">LIFEembedDrawGallery(38012);</script>]]></content:encoded>
			<wfw:commentRss>http://www.bradhalcrow.com/just-for-fun/wild-animal-photos-of-the-year-photo-gallery-20-pictures-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Ancient Rome With Google Earth &#8211; Education Week</title>
		<link>http://www.bradhalcrow.com/education/exploring-ancient-rome-with-google-earth-education-week/</link>
		<comments>http://www.bradhalcrow.com/education/exploring-ancient-rome-with-google-earth-education-week/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:33:51 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bradhalcrow.com/?p=678</guid>
		<description><![CDATA[

Exploring Ancient Rome With Google Earth &#8211; Digital Education &#8211; Education Week.]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/1bzpgMCtdp8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1bzpgMCtdp8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>

<a href="http://blogs.edweek.org/edweek/DigitalEducation/2009/03/exploring_ancient_rome_with_go_1.html">Exploring Ancient Rome With Google Earth &#8211; Digital Education &#8211; Education Week</a>.]]></content:encoded>
			<wfw:commentRss>http://www.bradhalcrow.com/education/exploring-ancient-rome-with-google-earth-education-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omm Writer</title>
		<link>http://www.bradhalcrow.com/productivity/omm-writer/</link>
		<comments>http://www.bradhalcrow.com/productivity/omm-writer/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:55:58 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.bradhalcrow.com/?p=662</guid>
		<description><![CDATA[It&#8217;s crazy &#8211; who would thought we need another, of all things, Word Processor. But I&#8217;m in love.

Please novelty, don&#8217;t wear off. I think I&#8217;m finally inspired to write more than a few paragraphs&#8230;

Check out OmmWriter Here. (Mac Only so far)

]]></description>
			<content:encoded><![CDATA[It&#8217;s crazy &#8211; who would thought we need another, of all things, Word Processor. But I&#8217;m in love.

Please novelty, don&#8217;t wear off. I think I&#8217;m finally inspired to write more than a few paragraphs&#8230;

<a title="OmmWriter" href="http://www.ommwriter.com/" target="_blank">Check out OmmWriter Here</a>. (Mac Only so far)

<div id="attachment_659" class="wp-caption alignnone" style="width: 441px"><img class="size-full wp-image-659 " title="omm-written" src="http://www.bradhalcrow.com/wp-content/uploads/2009/12/omm-written.png" alt="Omm Writer" width="431" height="319" /><p class="wp-caption-text">Omm Writer</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.bradhalcrow.com/productivity/omm-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Lists &#8211; A Quick Start Guide</title>
		<link>http://www.bradhalcrow.com/productivity/twitter-lists-a-quick-start-guide/</link>
		<comments>http://www.bradhalcrow.com/productivity/twitter-lists-a-quick-start-guide/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:03:12 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Net Culture]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.bradhalcrow.com/?p=654</guid>
		<description><![CDATA[First you&#8217;ll need to navigate to a person you&#8217;re following.

You should be able to see the &#8216;Lists&#8217; option.

Click on &#8216;Lists&#8217;. A drop down list of check-boxes appears. This person can be added to as many lists as appropriate. Here is where you can also add a New List.

A benefit of lists is that you can [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/GaryBertwistle"><img class="alignright" title="Twitter lists" src="http://img.skitch.com/20091121-t2tf4t4rtjc59s8667jkrj8jyi.jpg" alt="" width="328" height="191" /></a>First you&#8217;ll need to navigate to a person you&#8217;re following.

You should be able to see the &#8216;Lists&#8217; option.

Click on &#8216;Lists&#8217;. A drop down list of check-boxes appears. This person can be added to as many lists as appropriate. Here is where you can also add a New List.

A benefit of lists is that you can not only organise and categories the people you&#8217;re following but name of the list will appear in the URL which assists search results. eg: <em>you</em>/inspiration-people/<em>awesome-person</em>

<img class="alignleft" title="Twitter Lists" src="http://img.skitch.com/20091121-x8nu9215cj3rkguy1sfci3nb6.jpg" alt="" width="209" height="348" />Services such as <a title="Listorious" href="http://listorious.com/" target="_blank">Listorious</a> are popping up to enable people to publish their lists publicly. You can even recommend people to be added to the list.

List options also appear on your Twitter Home page and People&#8217;s Profiles pages.]]></content:encoded>
			<wfw:commentRss>http://www.bradhalcrow.com/productivity/twitter-lists-a-quick-start-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest screen capture and image sharing ever!</title>
		<link>http://www.bradhalcrow.com/productivity/fastest-screen-capture/</link>
		<comments>http://www.bradhalcrow.com/productivity/fastest-screen-capture/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:41:32 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Net Culture]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.bradhalcrow.com/?p=164</guid>
		<description><![CDATA[It&#8217;s not often you come across software that will directly change the way you work. Occasionally there&#8217;s a &#8216;Skitch&#8217;. It makes you realise how occasionally technology really can improve your work flow.

Through brilliant UI design this app makes the process of capturing an image, editing and posting as easy as poking yourself in the eye [...]]]></description>
			<content:encoded><![CDATA[<img class="alignright" title="Skitch Tools" src="http://img.skitch.com/20091118-f1a1w4at35g8kj5818y2atcd9q.jpg" alt="" width="57" height="332" />It&#8217;s not often you come across software that will directly <em>change the way you work.</em> Occasionally there&#8217;s a &#8216;<a title="Skitch" href="http://skitch.com/" target="_blank">Skitch&#8217;</a>. It makes you realise how occasionally technology really can improve your work flow.

Through brilliant UI design this app makes the process of capturing an image, editing and posting as easy as poking yourself in the eye (without the regret).
<h3>The process:</h3>
<ol>
	<li>One click to take a screenshot</li>
	<li>Next you can grab a circle, an arrow, text to annotate</li>
	<li>Literally grab the corners of the image to resize (!!!)</li>
	<li>Then you have the option to save it locally, drag it into another app, or post it to one of many remote options including your own FTP account. Again, one click to send it, one click to copy the link.</li>
</ol>
All we need now is for <a title="Jing" href="http://www.jingproject.com/" target="_blank">Jing</a> and <a title="Skitch" href="http://skitch.com/" target="_blank">Skitch</a> to tie the knot.]]></content:encoded>
			<wfw:commentRss>http://www.bradhalcrow.com/productivity/fastest-screen-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
